<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brokerlineup.com &#187; real time charting</title>
	<atom:link href="http://brokerlineup.com/tag/real-time-charting/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokerlineup.com</link>
	<description>The complete stock broker comparison guide.</description>
	<lastBuildDate>Tue, 03 Aug 2010 21:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Noble Trading</title>
		<link>http://brokerlineup.com/noble-trading/</link>
		<comments>http://brokerlineup.com/noble-trading/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRA brokers]]></category>
		<category><![CDATA[Roth IRA brokers]]></category>
		<category><![CDATA[commodity brokers]]></category>
		<category><![CDATA[direct access brokers]]></category>
		<category><![CDATA[dow mini brokers]]></category>
		<category><![CDATA[e-mini brokers]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[futures brokers]]></category>
		<category><![CDATA[gold futures brokers]]></category>
		<category><![CDATA[level 2 quote brokers]]></category>
		<category><![CDATA[options brokers]]></category>
		<category><![CDATA[otcbb brokers]]></category>
		<category><![CDATA[pink sheet brokers]]></category>
		<category><![CDATA[real time charting]]></category>
		<category><![CDATA[real time quotes]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[silver futures brokers]]></category>
		<category><![CDATA[stock and ETF brokers]]></category>
		<category><![CDATA[streaming charts]]></category>
		<category><![CDATA[streaming news]]></category>
		<category><![CDATA[streaming quotes]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading tools]]></category>
		<category><![CDATA[trailing stops]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks and ETF]]></category>

		<guid isPermaLink="false">http://brokerlineup.com/?p=88</guid>
		<description><![CDATA[
Securities offered

Stocks and ETF
Options
Futures
Forex
IRA

Pricing
Stocks and ETF

Internet: $7.95 per trade (ECN fees apply) or $.008 per share ($3.93 minimum trade, ECN fees included)
Broker assisted: $20

Futures

$1.50 per side + exchange fees

Options

$7.95 + $1.00 per contract (market or limit, no minimum)

Forex

EUR/USD spread: 2.00
AUD/USD spread: 3.00
EUR/CHF spread: 3.00
EUR/GBP spread: 3.00
JPY/USD spread: 2.00
GBP/USD spread: 4.00
JPY/DKK spread: 4.00
JPY/NOK spread: 4.00

Features

direct access [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Noble Trading" src="http://brokerlineup.com/images/nobletrading-big.jpg" alt="Noble Trading" /></p>
<h2>Securities offered</h2>
<ul>
<li>Stocks and ETF</li>
<li>Options</li>
<li>Futures</li>
<li>Forex</li>
<li>IRA</li>
</ul>
<h2>Pricing</h2>
<p><strong>Stocks and ETF</strong></p>
<ul>
<li>Internet: $7.95 per trade (ECN fees apply) or $.008 per share ($3.93 minimum trade, ECN fees included)</li>
<li>Broker assisted: $20</li>
</ul>
<p><strong>Futures</strong></p>
<ul>
<li>$1.50 per side + exchange fees</li>
</ul>
<p><strong>Options</strong></p>
<ul>
<li>$7.95 + $1.00 per contract (market or limit, no minimum)</li>
</ul>
<p><strong>Forex</strong></p>
<ul>
<li>EUR/USD spread: 2.00</li>
<li>AUD/USD spread: 3.00</li>
<li>EUR/CHF spread: 3.00</li>
<li>EUR/GBP spread: 3.00</li>
<li>JPY/USD spread: 2.00</li>
<li>GBP/USD spread: 4.00</li>
<li>JPY/DKK spread: 4.00</li>
<li>JPY/NOK spread: 4.00</li>
</ul>
<h2>Features</h2>
<ul>
<li>direct access trading</li>
<li>trade stocks, options, and futures from a single screen</li>
<li>flat rate commissions</li>
<li>real time quotes and charts</li>
<li>otcbb/pink sheet trading</li>
<li>choice of trading platforms</li>
<li>live customer service</li>
<li>free market outlook newsletter</li>
<li>free stock research tools</li>
<li>pre and post market trading</li>
</ul>
<h2>Tools</h2>
<ul>
<li>several trading platforms to choose from</li>
<li>stock research tools</li>
<li>free market outlook newsletter</li>
<li>level 2 quotes</li>
<li>web based trading</li>
</ul>
<h2>Additional notes</h2>
<p>
All trades over 1,000,000 shares per order will be billed .0005 per share or 2% of principal, whichever is less.</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://brokerlineup.com/noble-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zumo</title>
		<link>http://brokerlineup.com/zumo/</link>
		<comments>http://brokerlineup.com/zumo/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commodity brokers]]></category>
		<category><![CDATA[dow mini brokers]]></category>
		<category><![CDATA[e-mini brokers]]></category>
		<category><![CDATA[futures brokers]]></category>
		<category><![CDATA[level 2 quote brokers]]></category>
		<category><![CDATA[real time charting]]></category>
		<category><![CDATA[real time quotes]]></category>
		<category><![CDATA[streaming charts]]></category>
		<category><![CDATA[streaming quotes]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading tools]]></category>
		<category><![CDATA[commodity broker]]></category>
		<category><![CDATA[discount broker]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>

		<guid isPermaLink="false">http://brokerlineup.com/?p=83</guid>
		<description><![CDATA[
Securities offered

Indices &#38; stocks futures
Currency futures
Energy futures
Enterest rates futures
Metals futures
Food &#38; fiber futures
Grains &#38; oil seeds futures
Livestock &#38; meat futures
Wood &#38; rubber futures

Pricing
  Futures

Commission: $1.00
Clearing, Exchange, Brokerage, and NFA fees vary and average from $2.00 to $3, making total round trip cost on average from $3.00 to $4.00.  Please see http://zumo.com/fee.html for full [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Zumo Inc. discount broker, futures trading, commodity broker" src="http://brokerlineup.com/images/zumo-big.jpg" alt="Zumo Inc. discount broker, futures trading, commodity broker" /></p>
<h2>Securities offered</h2>
<ul>
<li>Indices &amp; stocks futures</li>
<li>Currency futures</li>
<li>Energy futures</li>
<li>Enterest rates futures</li>
<li>Metals futures</li>
<li>Food &amp; fiber futures</li>
<li>Grains &amp; oil seeds futures</li>
<li>Livestock &amp; meat futures</li>
<li>Wood &amp; rubber futures</li>
</ul>
<h2>Pricing</h2>
<p>  <strong>Futures</strong></p>
<ul>
<li>Commission: $1.00</li>
<li>Clearing, Exchange, Brokerage, and NFA fees vary and average from $2.00 to $3, making total round trip cost on average from $3.00 to $4.00.  Please see <a href="http://zumo.com/fee.html">http://zumo.com/fee.html</a> for full fee schedule.</li>
</ul>
<h2>Features</h2>
<ul>
<li>Flat rate commissions &#8211; $1.00 (plus fees)</li>
<li>real time quotes</li>
<li>Trading platform for $89 per month or free with $15,000 account balance</li>
<li>Direct market access</li>
<li>Instant fills</li>
<li>One click trading</li>
<li>Email and text message alerts</li>
<li>Bracket strategies</li>
<li>Streaming news (with platform)</li>
<li>Live real time charts (with platform)</li>
</ul>
<h2>Tools</h2>
<ul>
<li>Trading matrix</li>
<li>Real time quotes</li>
<li>Order book</li>
<li>Live real time charts</li>
<li>One click trading</li>
<li>Streaming news</li>
<li>Market depth</li>
<li>Advanced trader tool</li>
</ul>
<h2>Additional notes</h2>
<ul>
<li>No hidden fees</li>
<li>Wire, ACH, personal check, cashiers checks funding</li>
<li>Individual, Joint, Partnership, LLC, Corporate, Foreign, Hedge, and IRA accounts</li>
<li>$5000 minimum deposit to open account</li>
</ul>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://brokerlineup.com/zumo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tradestation</title>
		<link>http://brokerlineup.com/tradestation/</link>
		<comments>http://brokerlineup.com/tradestation/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 08:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[direct access brokers]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[futures brokers]]></category>
		<category><![CDATA[level 2 quote brokers]]></category>
		<category><![CDATA[options brokers]]></category>
		<category><![CDATA[otcbb brokers]]></category>
		<category><![CDATA[pink sheet brokers]]></category>
		<category><![CDATA[real time charting]]></category>
		<category><![CDATA[real time quotes]]></category>
		<category><![CDATA[stock and ETF brokers]]></category>
		<category><![CDATA[streaming charts]]></category>
		<category><![CDATA[streaming quotes]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading tools]]></category>
		<category><![CDATA[trailing stops]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks and ETF]]></category>

		<guid isPermaLink="false">http://brokerlineup.com/?p=74</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://brokerlineup.com/images/tradestation-big.jpg" alt="Tradestation" width="500" height="349" /></p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://brokerlineup.com/tradestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Futures</title>
		<link>http://brokerlineup.com/velocity-futures/</link>
		<comments>http://brokerlineup.com/velocity-futures/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 08:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures brokers]]></category>
		<category><![CDATA[real time charting]]></category>
		<category><![CDATA[real time quotes]]></category>
		<category><![CDATA[streaming charts]]></category>
		<category><![CDATA[streaming quotes]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trailing stops]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://brokerlineup.com/?p=72</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="velocityfutures.com"><img src="http://brokerlineup.com/images/velocityfutures-big.jpg" alt="Velocity Futures" width="500" height="349" /></a></p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://brokerlineup.com/velocity-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Schwab Active Trading</title>
		<link>http://brokerlineup.com/charles-schwab-active-trading/</link>
		<comments>http://brokerlineup.com/charles-schwab-active-trading/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[direct access brokers]]></category>
		<category><![CDATA[level 2 quote brokers]]></category>
		<category><![CDATA[mutual fund brokers]]></category>
		<category><![CDATA[options brokers]]></category>
		<category><![CDATA[otcbb brokers]]></category>
		<category><![CDATA[pink sheet brokers]]></category>
		<category><![CDATA[real time charting]]></category>
		<category><![CDATA[real time quotes]]></category>
		<category><![CDATA[stock and ETF brokers]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trading tools]]></category>
		<category><![CDATA[trailing stops]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks and ETF]]></category>

		<guid isPermaLink="false">http://brokerlineup.com/?p=69</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://brokerlineup.com/images/schwabat-big.jpg" alt="Charles Schwab Active Trading" width="500" height="349" /></p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://brokerlineup.com/charles-schwab-active-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForexClub</title>
		<link>http://brokerlineup.com/forexclub/</link>
		<comments>http://brokerlineup.com/forexclub/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 02:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[real time charting]]></category>
		<category><![CDATA[real time quotes]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://brokerlineup.com/?p=59</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src='http://brokerlineup.com/images/fxclub-big.jpg' alt='ForexClub - Start trading Forex with as little as $10 - the smallest investment in the industry. Invest $100, get a $100 margin bonus.' class='alignnone' /></p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://brokerlineup.com/forexclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM</title>
		<link>http://brokerlineup.com/fxcm-2/</link>
		<comments>http://brokerlineup.com/fxcm-2/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 02:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[direct access brokers]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[real time charting]]></category>
		<category><![CDATA[real time quotes]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trailing stops]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://brokerlineup.com/?p=57</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://brokerlineup.com/images/fxcm-big.jpg" alt="FXCM - forex capital markets" /></p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://brokerlineup.com/fxcm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MB Trading</title>
		<link>http://brokerlineup.com/mb-trading/</link>
		<comments>http://brokerlineup.com/mb-trading/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bond brokers]]></category>
		<category><![CDATA[direct access brokers]]></category>
		<category><![CDATA[dow mini brokers]]></category>
		<category><![CDATA[e-mini brokers]]></category>
		<category><![CDATA[futures brokers]]></category>
		<category><![CDATA[level 2 quote brokers]]></category>
		<category><![CDATA[mutual fund brokers]]></category>
		<category><![CDATA[options brokers]]></category>
		<category><![CDATA[otcbb brokers]]></category>
		<category><![CDATA[pink sheet brokers]]></category>
		<category><![CDATA[real time charting]]></category>
		<category><![CDATA[real time quotes]]></category>
		<category><![CDATA[stock and ETF brokers]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[trailing stops]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks and ETF]]></category>

		<guid isPermaLink="false">http://brokerlineup.com/?p=55</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src='http://brokerlineup.com/images/mbtrading-big.jpg' alt='MB Trading' class='alignnone' /></p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://brokerlineup.com/mb-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeKing</title>
		<link>http://brokerlineup.com/tradeking/</link>
		<comments>http://brokerlineup.com/tradeking/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bond brokers]]></category>
		<category><![CDATA[mutual fund brokers]]></category>
		<category><![CDATA[options brokers]]></category>
		<category><![CDATA[real time charting]]></category>
		<category><![CDATA[real time quotes]]></category>
		<category><![CDATA[stock and ETF brokers]]></category>
		<category><![CDATA[trailing stops]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks and ETF]]></category>

		<guid isPermaLink="false">http://brokerlineup.com/?p=51</guid>
		<description><![CDATA[
Securities offered

Stocks
ETFs
Mutual Funds
Options
Fixed income securities such as Corporate, Agency, Municipal, Strips &#38; Zero, and New Issue fixed income securities and bonds.

Pricing
Stocks and ETF

Internet: $4.95 per trade 
Broker assisted: $4.95 per trade

Options

$4.95 per trade + $.65 per contract
Broker assisted: $4.95 per trade + $.65 per contract

Features

Online trading platform
Broker assisted trading
Buy over 8,000 mutual funds
After hours trading
Streaming [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://brokerlineup.com/images/tradeking-big.jpg' alt='TradeKing' class='alignnone' /></p>
<h2>Securities offered</h2>
<ul>
<li>Stocks</li>
<li>ETFs</li>
<li>Mutual Funds</li>
<li>Options</li>
<li>Fixed income securities such as Corporate, Agency, Municipal, Strips &amp; Zero, and New Issue fixed income securities and bonds.</li>
</ul>
<h2>Pricing</h2>
<p><strong>Stocks and ETF</strong></p>
<ul>
<li>Internet: $4.95 per trade </li>
<li><strong>Broker assisted: $4.95 per trade</strong></li>
</ul>
<p><strong>Options</strong></p>
<ul>
<li>$4.95 per trade + $.65 per contract</li>
<li><strong>Broker assisted: $4.95 per trade + $.65 per contract</strong></li>
</ul>
<h2>Features</h2>
<ul>
<li>Online trading platform</li>
<li>Broker assisted trading</li>
<li>Buy over 8,000 mutual funds</li>
<li>After hours trading</li>
<li>Streaming quotes and charts</li>
<li>Autotrade</li>
<li>Interact with other traders on TradeKing&#8217;s Trader Network</li>
<li>SIPC insured plus additional third party insurance, up to $25 million</li>
<li>Fast phone help from highly specialized, trained brokers</li>
<li>Live online chat for instant broker access</li>
</ul>
<h2>Tools</h2>
<ul>
<li>Options pricing calculator</li>
<li>Probability Calculator</li>
<li>Profit + Loss Calculator</li>
<li>Options and Strategy Scanners</li>
<li>Stock, ETF and Mutual Fund Screeners</li>
<li>Maxit tax manager</li>
<li>Technical Analysis</li>
<li>Interactive charts</li>
<li>Option chains</li>
<li>Streaming quotes and real time price data</li>
<li>Real time streaming charts</li>
<li>Independent research</li>
<li>Detailed options strategies</li>
</ul>
<h2>Additional notes</h2>
<p> TradeKing will cover up to $150 in transfer fees to transfer funds from another broker to TradeKing.  TradeKing ranked #1 online discount broker by SmartMoney 2006 and 2007, &quot;4 out of 5 stars&quot; from Barron&#8217;s 2007-2010, and #1 Customer Service award from SmartMoney 2010.</p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://brokerlineup.com/tradeking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsHouse</title>
		<link>http://brokerlineup.com/optionshouse/</link>
		<comments>http://brokerlineup.com/optionshouse/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund brokers]]></category>
		<category><![CDATA[options brokers]]></category>
		<category><![CDATA[real time charting]]></category>
		<category><![CDATA[real time quotes]]></category>
		<category><![CDATA[stock and ETF brokers]]></category>
		<category><![CDATA[trailing stops]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks and ETF]]></category>

		<guid isPermaLink="false">http://brokerlineup.com/?p=49</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src='http://brokerlineup.com/images/optionshouse-big.jpg' alt='OptionsHouse - stock and options broker for savvy traders' class='alignnone' /></p>
<ul></ul>]]></content:encoded>
			<wfw:commentRss>http://brokerlineup.com/optionshouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

